NAME/SURNAME | EXTENSION | |
---|---|---|
Dr. Ebru Kaya – Library Director | 1291,1296 | |
Beste Doğanay – Administrative Assistant | 1291 |
ADMINISTRATIVE SERVICES AND INSTITUTIONAL COMMUNICATIONS DEPARTMENT
NAME/SURNAME | EXTENSION | |
---|---|---|
Gözde Öztürk – Head of Administrative Services | 1291,1704 | |
Harun Toker | 1888 | |
Tugay Yılmaz | 1771 | |
Zeynep Aykut | 1704 |
USER AND ACCESS SERVICES DEPARTMENT
NAME/SURNAME | EXTENSION | ||
---|---|---|---|
Naile Okan – Head of Department | 1677 | ||
Aleyna Demirkıran | 1298 | ||
Burcu Erbil | 1267, 1298 | ||
Elif Öztop | 2167, 1298 | ||
Emircan Aldemir | 1298 | ||
Emrah Yıldırım | 2686 | ||
Esra Çakıcı | 1621, 1298 | ||
Ezgi Uğurlu | 2167, 1298 | ||
Mehmet Somuncu | 1686 | ||
Mete Özkan | 1298 | ||
Muhammed Murat Uçar | 2167, 1298 | ||
Osman Fatih Yılmaz | 1298 | ||
Ömer Faruk Arit | 1298 | ||
Zeliha Bucak Çelik | 1621, 1298 | ||
Art Room | |||
1303 | |||
Multimedia Room | |||
2686 | |||
Interlibrary Loan | |||
Füsun Yurdakul | 1412, 2966 | ||
Special Collections | |||
Hakan Arslan | 1995 | ||
East Campus | |||
5134, 5132 |
FACULTY LIBRARIANSHIP DEPARTMENT
NAME/SURNAME | EXTENSION | |
---|---|---|
Esra Çakıcı | 2167 | |
Ezgi Uğurlu | 2167 | |
Ferman Özavinç | 1996 | |
Naile Okan | 1677 | |
Sezen Kiraz | 3242 |
ELECTRONIC RESOURCES AND SERIALS DEPARTMENT
NAME/SURNAME | EXTENSION | |
---|---|---|
Semra Kesler – Head of Department | 2690 | |
Ferman Özavinç | 1996 | |
Melek Öz | 1281 | |
Mustafa Er | 1996 |
ACQUISITIONS, COLLECTION MAINTENANCE AND METADATA SERVICES DEPARTMENT
NAME/SURNAME | EXTENSION | |
---|---|---|
Semra Kesler – Head of Department | 2690 | |
Fatma Betül Özen | 1647 | |
İlknur Sarıkaya | 1533 | |
Murat Yurtseven | 1649 | |
Serengül Gözaçık | 1534 | |
Sezen Kiraz | 3242 | |
Şelale Korkut | 2334 | |
Türkan Cesur | 1416 |
AUTOMATION DEPARTMENT
NAME/SURNAME | EXTENSION | |
---|---|---|
Cem Çağatay Akgün | 2976 | |
Elif Öztop | 2167 | |
Halil İbrahim Aykıroğlu | 2704 | |
Taner Korkmaz | 1417 | |
Tugay Yılmaz | 1771 |
SECURITY
NAME/SURNAME | EXTENSION | |
---|---|---|
Security Staff | 2330 |